|
|
|
|
|
|
|
Compression /impression | Virtual Palaeobotany Laboratory |
|
|
|
Compression of Alethopteris | Paläobotanik Münster | Pennsylvanian of Illinois |
|
|
Leaf impressions | Virtual Palaeobotany Laboratory | Cretaceous Dakota Sandstone |
|
|
Cast of Quercus acorn | Virtual Palaeobotany Laboratory |
|
|
|
Cast of a fossil lycopod trunk | Virtual Palaeobotany Laboratory | Carboniferous of Joggins, Nova Scotia |
|
|
Cast of a Permian conifer twig | Paläobotanik Münster | Permian of the Orobic Alps, Italy |
|
|
Silicified trees | Paläobotanik Münster | Jurassic Cerro Cuadrado Petrified Forest, Argentina |
|
|
Permineralized trunk | Virtual Palaeobotany Laboratory | Silificied Callixylon trunk, Upper Devonian |
|
|
Silicified axes | Paläobotanik Münster | Rhynia from the Lower Devonian Rhynie Chert |
|
|
Silicified epidermis with stoma | Paläobotanik Münster | Aglaophyton from the Lower Devonian Rhynie Chert |
|
|
Permineralized axis | Virtual Palaeobotany Laboratory | Lepidodendron selaginelloides in a coal ball |
|
|
Permineralized axis | Paläobotanik Münster | Coal ball peel of Anachopteris from the Carboniferous |
|
|
Coal ball | Virtual Palaeobotany Laboratory |
|
|
|
Coal ball horizons | Virtual Palaeobotany Laboratory | Pennsylvanian of Illinois |
|
|
Cuticle | Virtual Palaeobotany Laboratory |
|
|
|
Cuticles | Paläobotanik Münster | Conifer cuticles from the Upper Permian of northern Italy |
|
|
Pollen grain | Virtual Palaeobotany Laboratory | Pinus strobus, Holocene |
|
|
Pollen grain | Paläobotanik Münster | Potonieisporites, uppermost Carboniferous |
|
|
Fossil amber | Virtual Palaeobotany Laboratory | Miocene, Chiapas Mexico |
|
|
Fossil amber with insects | Collection Jens-Wilhelm Janzen | Baltic (Oligocene) amber with insects, many pictures !!! |
|
|
The last check of the list of links was done on 25 November
1999. The links give the most direct connections to pictures available
on the web; in many cases they are from sites that have additional
palaeobotanical
information. The above ratings refer to:
|
= excellent ! | = very good |
|
|
|
© Forschungsstelle für Paläobotanik, Westfälische Wilhelms-Universität Münster |
November 1999
|